License Statistics version 6.15 includes the new features, enhancements and fixes detailed below. Most of these improvements were made in response to customer feedback. For more information on how we incorporate customer feedback into our development process, see Customer-driven development.
For information about activating your License Statistics license, see Activating a License Statistics license on Windows or Activating a License Statistics license online.
In addition to learning about the changes in this release, we highly recommend reviewing the License Statistics v6.0 Release Notes, License Statistics v5.15 Release Notes and License Statistics v5.14 Release Notes if you are upgrading from an older version.
The License Statistics licensing model names have changed with this release:
- "Old licensing model (2013)" has been renamed to "Licensing Model 2013"
- "New licensing model (2019)" has been renamed to "Licensing Model 2019"
Note that system requirements have changed with this release.
New features
License Statistics v6.15 includes the following new features.
Note that some new features are available only when using Licensing Model 2019.
Issue # | Description | Licensing Model 2019 |
---|---|---|
LICSTAT-20301 | Added Available license count | |
LICSTAT-20156 | Added support for authorization items (by enabling Feature Collections) for Dassault license server | |
LICSTAT-20031 | Added support for License Statistics Agent backward compatibility | |
LICSTAT-19967 | Added ability to invalidate (clear) report cache in Administration | |
LICSTAT-19966 | Redesigned Administration - License Servers - Usage grids to:
| |
LICSTAT-19869 | Redesigned Administration - Licensing grids to:
| |
LICSTAT-19171 | Redesigned Administration - Support - Event Log grid to improve usability and allow filtering | |
LICSTAT-8842 | Added support for importing Green Hills Software (GHS) license manager logs |
Enhancements
License Statistics v6.15 includes the following enhancements.
Issue # | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UI | |||||||||||||||
LICSTAT-20399 | Improved Features Usage Per User History grid by adding columns for:
| ||||||||||||||
LICSTAT-20321 | Changed page names in the Administration navigation section
| ||||||||||||||
LICSTAT-20319 | Added information about the order of LM-X HAL servers on the add/edit license server form | ||||||||||||||
LICSTAT-20311 | Added informational messages for empty charts | ||||||||||||||
LICSTAT-20245 | Improved Users Realtime Usage grid by adding columns for:
| ||||||||||||||
LICSTAT-20154 | Added notification that displays the number of outdated agents (for Administrators only) | ||||||||||||||
LICSTAT-20152 | Improved User Usage History grid by renaming the "Max Usage" column to "Max Used" and adding columns for:
| ||||||||||||||
LICSTAT-20104 | Changed feature version format to remove "v" preceding feature number (e.g., "feature (v1.0, Floating)" is now "feature (1.0, Floating)") | ||||||||||||||
LICSTAT-20102 | Changed colors on grids for sorting and filtering to be less obtrusive | ||||||||||||||
LICSTAT-20040 | Added notification to warn about host resources below minimum requirements | ||||||||||||||
LICSTAT-20037 | Added Time Used to tooltips in time-oriented charts | ||||||||||||||
LICSTAT-19968 | Added capability to disconnect all offline agents at once on the Agents grid | ||||||||||||||
LICSTAT-19957 | Updated browser requirements
| ||||||||||||||
LICSTAT-19930 | Added Agent ID grid column to the Agents grid | ||||||||||||||
LICSTAT-19885 | Improved triggering chart tooltips | ||||||||||||||
LICSTAT-19831 | Changed chart tooltips to use labeled list format | ||||||||||||||
LICSTAT-19820 | Added ability to customize LDAP Users Import interval | ||||||||||||||
LICSTAT-19781 | Made singular/plural label forms consistent with the context | ||||||||||||||
LICSTAT-19779 | Made empty grid layouts consistent | ||||||||||||||
LICSTAT-18810 | Made labels consistent, following Material Design writing principles | ||||||||||||||
API | |||||||||||||||
LICSTAT-20059 | Made responses consistent, following Material Design writing principles | ||||||||||||||
LICSTAT-19894 | Extended Usage Per User grid endpoints with additional properties:
| ||||||||||||||
LICSTAT-19893 | Extended Users Realtime Usage grid endpoints with additional properties:
| ||||||||||||||
LICSTAT-19892 | Extended Users History Usage grid endpoints with additional properties:
| ||||||||||||||
License Statistics Agent | |||||||||||||||
LICSTAT-19838 | Used API v3 only | ||||||||||||||
Application architecture | |||||||||||||||
LICSTAT-20486 | Added License Statistics Agent installer to License Statistics Linux distribution | ||||||||||||||
LICSTAT-20435 | Upgraded Java JDK to v17.0.3 | ||||||||||||||
LICSTAT-20383 | Added support for Ubuntu 22.04 LTS | ||||||||||||||
LICSTAT-20363 | Added support for Debian 11 | ||||||||||||||
LICSTAT-20343 | Added support for Windows Server 2022 | ||||||||||||||
LICSTAT-20320 | Upgraded Java libraries | ||||||||||||||
LICSTAT-20164 | Forced more secure digest algorithm for binaries signing | ||||||||||||||
LICSTAT-20114 | Updated system requirements | ||||||||||||||
LICSTAT-19943 | Added support for Windows 11 | ||||||||||||||
LICSTAT-19881 | Upgraded ExtJS to v7.5.0 | ||||||||||||||
LICSTAT-19880 | Upgraded LM-X to v5.2.1 | ||||||||||||||
LICSTAT-19747 | Improved process handling to stop application gracefully | ||||||||||||||
Additional enhancements | |||||||||||||||
LICSTAT-20487 | Updated EULA | ||||||||||||||
LICSTAT-20375 | Changed the official licensing names | ||||||||||||||
LICSTAT-20281 | Added support for FlexNet token licenses for feature simcenter_token (vendor daemon ugslmd) | ||||||||||||||
LICSTAT-20280 | Added vendor alias for FlexNet license server (TEDATA and TEDATA64) | ||||||||||||||
LICSTAT-20136 | Improved cache calculation performance | ||||||||||||||
LICSTAT-20044 | Updated copyright to 2022 | ||||||||||||||
LICSTAT-20036 | Made a new license server hidden by default for users who cannot control the visibility | ||||||||||||||
LICSTAT-20030 | Extended cache capability to support new columns on reports | ||||||||||||||
LICSTAT-19601 | Improved algorithm for inserting delayed data from agents | ||||||||||||||
Removed features | |||||||||||||||
LICSTAT-20523 | Dropped support for Red Hat Enterprise 7 |
Fixes
License Statistics v6.15 includes the following fixes.
Issue # | Description |
---|---|
LICSTAT-20541 | Fixed an issue with a chart navigator that collapsed after changing grouping |
LICSTAT-20534 | Fixed an issue with a refreshing calendar with custom range |
LICSTAT-20476 | Fixed an issue with wrongly sent notifications about license limit exceeded |
LICSTAT-20455 | Fixed an issue with License4J server monitoring |
LICSTAT-20450 | Fixed an issue with full-screen grid view |
LICSTAT-20437 | Fixed an issue with column visibility settings state |
LICSTAT-20381 | Fixed an issue with retaining zoom level after refresh for User Usage History heatmap |
LICSTAT-20354 | Fixed an issue with Resource unavailable error that occurred when editing Autodesk license server using Licensing Model 2013 |
LICSTAT-20220 | Fixed an issue with grid column visibility in full-screen mode |
LICSTAT-19962 | Fixed an issue with sending Google Analytics tracking code |