License Statistics version 7.0 includes the new features, enhancements and fixes detailed below. Most of these improvements were made in response to customer feedback. For more information on how we incorporate customer feedback into our development process, see Customer-driven development. |
License Statistics v7.0 no longer supports the deprecated MySQL v8.0 database. Make sure to follow the proper update procedure matching your scenario. For help troubleshooting any issues with migration to MySQL v8.4, see Upgrading to MySQL 8.4. |
With License Statistics v7.0, we have introduced a new support policy, which includes support for eight minor versions and all bugfix versions prior to the current version. The support policy applies to:
As part of introducing this new policy, as of License Statistics v7.0, installers released prior to License Statistics v6.18 will not be available on the download portal, except for those required to provide a migration chain from older versions. More details can be found on Updating License Statistics. |
New features
Issue # | Description | only for Licensing Models | |
---|---|---|---|
LICSTAT-23445 | Introduction of Licensing Model 2025:
| ||
LICSTAT-20206 | Newly designed dashboards allow for individual, permanent dashboard collections per user, independent of device and browser performance improvements. The new dashboard capabilities let you:
| ||
LICSTAT-24760 | Ability to import Sparx System log files | | |
LICSTAT-24875 | Added support for new platforms
|
Enhancements
Issue # | Description | ||
---|---|---|---|
LICSTAT-24953 | Clear offline Agents with Last Connection Time older than or equal to the selected date
| ||
LICSTAT-24934 | License Statistics Agent versioning policy changes
| ||
LICSTAT-24068 | Introduced a License Statistics update support policy, including rules describing:
| ||
LICSTAT-22865 LICSTAT-24148 LICSTAT-24147 | Made improvements to data processing for overall stability, optimization, and performance | ||
User Interface | |||
LICSTAT-25001 | Changed the background image of the login page | ||
LICSTAT-24913 | Made improvements to labels | ||
LICSTAT-24459 | Changed browser cache mechanism | ||
API | |||
LICSTAT-24956 | Improved performance of Features Sessions History endpoints | ||
Architecture | |||
LICSTAT-25236 | Updated vulnerable libraries | ||
LICSTAT-25135 | Upgraded embedded MySQL to v8.4.6 | ||
LICSTAT-24934 | Upgraded License Statistics Agent to v25.0.0 | ||
LICSTAT-25116 LICSTAT-24686 | Upgraded LM-X to v6.0.3 | ||
LICSTAT-25115 | Upgraded Java to v21.0.8 | ||
License Managers | |||
LICSTAT-24870 | Disabled support for Autodesk cloud monitoring
| ||
LICSTAT-24421 | Extended reservations for Dassault license manager
| ||
Installer | |||
LICSTAT-25243 | Updated the header and left sidebar images in the installer | ||
Removed features and support | |||
LICSTAT-25117 | Removed support for old browsers:
| ||
LICSTAT-25003 | Removed Verifying status from License Server Uptime report | ||
LICSTAT-23743 | Dropped support for MySQL 8.0 | ||
LICSTAT-24875 | Removed Ubuntu 20.04 support |
Fixes
Issue # | Description |
---|---|
LICSTAT-25265 | Fixed an issue with handling imported servers using Licensing Model 2013 |
LICSTAT-25253 | Fixed an issue with the ability to select future date on date picker |
LICSTAT-25251 | Fixed an issue with overlapping time-consuming requests on the Custom Applications grids |
LICSTAT-25198 | Fixed an issue with the account role value not being set on the Edit Account form when switching tabs |
LICSTAT-25054 | Fixed an issue with the persistent data cache status after license server removal |
LICSTAT-24989 | Fixed an issue with missing date ranges in the API documentation |
LICSTAT-24948 | Fixed an issue with the collision of verification and successful query when monitoring license servers remotely |
LICSTAT-24947 | Fixed an issue with a lack of custom column name length limit validation on the API |
LICSTAT-24846 | Fixed an issue with the inconsistent count of Harvesting Agents |