License Statistics version 6.14 includes the new features, enhancements and fixes detailed below. Most of these improvements were made in response to customer feedback. For more information on how we incorporate customer feedback into our development process, see Customer-driven development.
For information about activating your License Statistics license, see Activating a License Statistics license on Windows or Activating a License Statistics license online.
In addition to learning about the changes in this release, we highly recommend reviewing the License Statistics v6.0 Release Notes, License Statistics v5.15 Release Notes and License Statistics v5.14 Release Notes if you are upgrading from an older version.
New features
License Statistics v6.14 includes the following new features.
Note that some new features are available only when using the new licensing model (2019).
Issue # | Description | New licensing model (2019) only |
---|---|---|
LICSTAT-19618 | Added ability to generate SSL keystore using License Statistics Manager. | |
LICSTAT-19538 | Added ability to list all users and hosts on License Details chart for new licensing model (2019). Required data is collected from the time of the License Statistics upgrade to v6.14. Historical data prior to v6.14 is not available. | |
LICSTAT-19390 | Added configurable LDAP schema mapping. | |
LICSTAT-18516 | Reorganized statistical reports to increase ease of use and reduce redundancy. In order to provide a means for existing users to more easily navigate the new structure, a legacy navigation menu will be temporarily provided at the bottom of the navigation pane. |
Enhancements
License Statistics v6.14 includes the following enhancements.
Issue # | Description |
---|---|
User interface | |
LICSTAT-19836 | Used API v3 only. |
LICSTAT-19777 | Renamed the Clear button to Delete. |
LICSTAT-19764 | Added information about connection credentials on Remote Monitoring tab for Autodesk. |
LICSTAT-19732 | Added ability to collapse panels. |
LICSTAT-19549 | Moved License Server status to tooltip on Applications grid. |
LICSTAT-19420 | Added filter for License Manager Type selection. |
LICSTAT-19704 | Added ability to delete events from Event Log through a specified date. |
LICSTAT-19680 | Enabled chart buttons to display on Dashboard when no data is available. |
LICSTAT-19595 | Added ability to show only borrowed licenses on the following reports: |
LICSTAT-19587 | Denoted features that do not support borrowing with N/A on gauge in General Information panel of reports. |
LICSTAT-19528 | Improved Features - History - Utilization report with the following:
|
LICSTAT-19392 | Added filters on Features - Realtime - Sessions for columns:
|
LICSTAT-19321 | Highest License Usage chart extended and moved to Features - Realtime - Sessions. |
API | |
LICSTAT-19837 | Introduced API v3. Currently, v2 is fully supported and compatible with v3. However, v2 is marked as deprecated and support for it will be removed in the future. |
LICSTAT-19617 | Improved Features - History - Utilization endpoints. |
LICSTAT-19595 | Added possibility to filter only borrowed licenses on the following endpoints:
|
LICSTAT-19587 | Denoted features that do not support borrowing with N/A. |
LICSTAT-19584 | Added validation for imported files. |
LICSTAT-19400 | Added filter for Host Quantity column on api/v3/feature/{id}/realtime/sessions/{type}. |
LICSTAT-19394 | Restricted access to uptime chart data to administrators only in API v3. |
LICSTAT-19373 | Added filter for Time Used column on api/v3/feature/{id}/realtime/sessions/{type} |
License Statistics Manager | |
LICSTAT-19834 | Improved labels in License Statistics Manager. |
LICSTAT-19759 | Added Java path configuration option. |
License Statistics Agent | |
LICSTAT-19682 | Upgraded Java to v17. |
LICSTAT-19506 | Added rejection of agents with redundant (not unique) host names. |
Application architecture | |
LICSTAT-19852 | Upgraded Java to v17.0.1. |
LICSTAT-19746 | Updated Java licensing policy. |
LICSTAT-19734 | Added new JAVA_PATH option to xflicstat.cfg configuration file. By default, this option is disabled and set to JRE delivered with License Statistics installation. |
LICSTAT-19275 | Replaced Oracle JDK with Adoptium JRE in the installer. |
Additional enhancements | |
LICSTAT-19515 | Updated EULA. |
LICSTAT-19462 | Updated FlexNet license manager type to FLEXlm/FlexNet. |
LICSTAT-19491 | Removed date time formatting in SQL. |
LICSTAT-19364 | Replaced xlsx report generator. |
Fixes
License Statistics v6.14 includes the following fixes.
Issue # | Description |
---|---|
LICSTAT-19861 | Fixed an issue with wrong filter applied to various numeric columns. |
LICSTAT-19847 | Fixed an issue with inability to remove last group from Agents grid. |
LICSTAT-19846 | Fixed an issue with invalid user list on Administration - License Servers - Usage page. |
LICSTAT-19840 | Fixed an issue with displaying large number of users using Show more option. |
LICSTAT-19826 | Fixed an issue with importing host groups from OPT file being dependent on IP address. |
LICSTAT-19821 | Fixed an issue with broken positioning of Pending Data Removal panel. |
LICSTAT-19782 | Fixed an issue with dropping files to import. |
LICSTAT-19771 | Fixed an issue with Data Anonymization initialization step remaining visible. |
LICSTAT-19763 | Fixed an issue with invalid Online label for Autodesk remote source status. |
LICSTAT-19743 | Fixed an issue with wrong OS version logged to core.log for Windows 11. |
LICSTAT-19741 | Fixed an issue with incorrect data in Administration - License Servers - Usage grid. |
LICSTAT-19738 | Fixed an issue with monitoring Codemeter license server. |
LICSTAT-19690 | Fixed an issue with missing endpoint in API documentation. |
LICSTAT-19640 | Fixed an issue with missing loading mask on various grids. |
LICSTAT-19588 | Fixed an issue with License Manager Type not being visually disabled on application wizard. |
LICSTAT-19424 | Fixed an issue with invalid label for 1 day session length. |