...
The information on this page refers to License Statistics v6v7.23 0 and newer, which removed the "Update Required" status and added enhanced error informationchanged the License Statistics Agent versioning and support policy. If you are using an earlier version, please refer to the documentation for earlier versions. |
Info |
---|
The License Statistics Agent version is independent of the License Statistics server version, starting from License Statistics v7.0 and License Statistics Agent v25.0.0.
|
The major and minor versions of License Statistics and License Statistics Agent are compared upon startup for compatibility.
- The major versions must match in order for the agent to runThe License Statistics Agent version may be up to five minor versions two years older than your License Statistics version, but cannot be newer
- The fixed list of supported agent versions, shown below, is updated with the first minor release each year
- Micro versions are ignored
For example, say your License Statistics version is "6.15.2":
...
Current version support is shown in the table below.
License Statistics | License Statistics Agent | |
---|---|---|
Installed version | Oldest supported version | Newest supported version |
7.0 | 6.18 | 25.0 |
...
Differences in versions between License Statistics Agent and License Statistics are handled as described in the table below. You can see the status and version information in the Agents page. In the case of If there are errors, an error icon will appear in the Error column of the grid. You can click on the the error icon for more details on the cause of the error.
Versions are equalAgent version is the newest supported | Agent version is up to 5 minor versions olderis not the newest, but is still supported | Agent version is newer than License Statistics version | Agent version is greater than 5 minor versions olderno longer supported |
---|---|---|---|
Requests are supported | Requests are supported | Requests are rejected | Requests are rejected |
Status is "Online" | Status is "Online" | Error notification displays (You must update License Statistics to continue using the agentAgent) | Error notification displays (You must update License Statistics Agent to continue using the agent) |
Version is colored green | Version is colored orange | Version is colored red | Version is colored red A popup notification with number of outdated agents Agents displays for License Statistics administrators |
...
Version | End User Mode | Server Mode | |||||
---|---|---|---|---|---|---|---|
Monitoring | License Harvesting | License Server Management | |||||
Autodesk | Custom Application | Graceful | Force | Suspend | Dry Run | ||
6.7 | |||||||
6.8 | |||||||
6.9 | |||||||
6.10 | |||||||
6.11 | |||||||
6.12 | |||||||
6.13 | |||||||
6.14 | |||||||
6.15 | |||||||
6.16 | |||||||
6.17 | |||||||
6.18 | |||||||
6.19 | |||||||
6.20 | |||||||
6.21 | |||||||
6.22 | |||||||
6.23 | |||||||
6.24 | |||||||
6.25 | |||||||
7.0 |