...
The information on this page refers to License Statistics v6.20 23 and newer, which added a new "Dry Run" option to the Release Methodsremoved the "Update Required" status and added enhanced error information. If you are using an earlier version, please refer to the documentation for earlier versions. |
The major and minor versions of License Statistics and License Statistics Agent are compared upon startup for compatibility.
...
Differences in versions between License Statistics Agent and License Statistics are handled as described in the table below. You can see the status and version information in the Agents page. In the case of errors, an icon will appear in the Error column of the grid. You can click on the error icon for more details on the cause of the error.
Versions are equal | Agent version is up to 5 minor versions older | Agent version is newer | Agent version is greater than 5 minor versions older |
---|---|---|---|
Requests are supported | Requests are supported | Requests are rejected | Requests are rejected |
Status is "Online" | Status is "Online" | Status is "Update Required"Error notification displays (You must update License Statistics to continue using the agent) | Status is "Update Required"Error notification displays (You must update License Statistics Agent to continue using the agent) |
Version is colored green | Version is colored orange | Version is colored red | Version is colored red A popup notification with number of outdated agents displays for License Statistics administrators |
...
The following table shows the features supported by the different versions of the License Statistics Agent.
Version | End User Mode | Server Mode | |||||
---|---|---|---|---|---|---|---|
Monitoring | License Harvesting | License Server Management | |||||
Autodesk | Custom Application | Graceful | Force | Suspend | Dry Run | ||
6.7 | |||||||
6.8 | |||||||
6.9 | |||||||
6.10 | |||||||
6.11 | |||||||
6.12 | |||||||
6.13 | |||||||
6.14 | |||||||
6.15 | |||||||
6.16 | |||||||
6.17 | |||||||
6.18 | |||||||
6.19 | |||||||
6.20 | |||||||
6.21 | |||||||
6.22 | |||||||
6.23 |