...
| Tip |
|---|
In addition to learning about the changes in this release, we highly recommend reviewing the License Statistics v7.0 Release Notes if you are upgrading from an older version. |
New features
| Issue # | Description | Only for |
|---|---|---|
| LICSTAT-26820 | Introduced support for Maya HTT license manager | |
| LICSTAT-26737 | ||
Added ability to configure custom SSL certificates when connecting to an external MySQL database
| ||
| ||
| ||
| ||
| LICSTAT-26651 | ||
Introduced ability to add Administration reports to | ||
| ||
| ||
| ||
| ||
Enhancements
| Issue # | Description | ||||
| LICSTAT-26704 | |||||
Added ability to set the web server bind address to control possible incoming connections
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| LICSTAT-26693 | |||||
| For consistency with other Administration reports | |||||
| , improved the License Servers Uptime chart to show all servers, including | |||||
| hidden ones. | |||||
| LICSTAT-26630 | |||||
| Improved token support for Siemens FlexNet licenses to honor the dual nature of the licenses | |||||
| (mutual floating and token) | |||||
| LICSTAT-26555 | |||||
| Added allowing all CRUD operations on license servers | |||||
| in Restricted Access Mode | |||||
| User | |||||
| Interface - Administration Pages Layouts | |||||
LICSTAT-26191 LICSTAT-25337 LICSTAT-25336 LICSTAT-25335 LICSTAT-25334 LICSTAT-25333 LICSTAT-25332 LICSTAT-25331 | Updated layout for Administration | ||||
| : License Servers page | |||||
LICSTAT-25349 LICSTAT-25348 LICSTAT-25347 | Updated layout for Administration | ||||
| : Licensing page | |||||
| LICSTAT-25346 | Updated layout for Administration | ||||
| : User Interface page | |||||
| LICSTAT-25345 | Updated layout for Administration | ||||
| : SQL Console page | |||||
| LICSTAT-25344 | Updated layout for Administration | ||||
| : Data Management page | |||||
| LICSTAT-25343 | Updated layout for Administration | ||||
| : Email Server page | |||||
| LICSTAT-25342 | Updated layout for Administration | ||||
| : User Directory page | |||||
LICSTAT-25341 LICSTAT-25340 | Updated layout for Administration | ||||
| : Accounts page | |||||
| LICSTAT-25339 | Updated layout for Administration | ||||
| : Groups page | |||||
| LICSTAT-25338 | Updated layout for Administration | ||||
| : Agents page | |||||
| LICSTAT-25330 | Updated layout for Administration | ||||
| : Support page | |||||
LICSTAT-25329 LICSTAT-25328 | Updated layout for Administration | ||||
| : Custom Applications page | |||||
| User Interface | |||||
| LICSTAT-26617 | Improved spacing and usability of grid inline | ||||
| editing | |||||
| LICSTAT-26613 | Enlarged grid icons for clarity | ||||
| LICSTAT-26210 | Applied highlighting to Dashboards button upon entering the Manage Dashboards page | ||||
| API | |||||
| LICSTAT-26599 | |||||
Made authentication API endpoints | |||||
accessible only | |||||
via the POST method
| |||||
| |||||
| Security | |||||
LICSTAT-27033 LICSTAT-27028 LICSTAT-26978 | Upgraded libraries to address vulnerabilities in License Statistics | ||||
LICSTAT-27029 LICSTAT-26979 | Upgraded libraries to address vulnerabilities in License Statistics Agent | ||||
LICSTAT-26867 | Updated | ||||
default TLS protocols and ciphers supported | |||||
| |||||
| |||||
| |||||
| LICSTAT-26827 | |||||
| Updated executables delivered with License Statistics | |||||
| to be signed with X-Formation certificate | |||||
| License Managers | |||||
| LICSTAT-26592 | Improved FlexNet License Manager parser to better handle offline servers | ||||
| LICSTAT-26362 | Updated Autodesk metadata import structure to handle new column names | ||||
| Architecture | |||||
| LICSTAT-26980 | Updated LM-X License Manager to v6.2 | ||||
| LICSTAT-26960 | Updated MySQL to v8.4.11 | ||||
| LICSTAT-26930 | Updated License Statistics Agent to v26.1 | ||||
| LICSTAT-26886 | Updated Java to v21.0.12.1 | ||||
| LICSTAT-26847 | Added validation on application startup to prevent running multiple instances of License Statistics on the same database schema | ||||
| License Statistics Agent | |||||
| LICSTAT-26827 | |||||
| Updated executables delivered with License Statistics Agent | |||||
| to be signed with X-Formation certificate | |||||
| License Statistics Manager | |||||
| LICSTAT-26706 | Added web server bind address to the License Statistics Manager | ||||
| LICSTAT-26386 | Updated default TLS protocols and ciphers in License Statistics Manager | ||||
| Support | |||||
| LICSTAT-26444 | |||||
| Updated error handling to exclude parsing warnings from logs | |||||
| Removed support | |||||
| LICSTAT- | |||||
| 26951 | Dropped support for License Statistics v6.21 | ||||
| LICSTAT-26927 | Dropped support for License Statistics Agent v6.21 | ||||
| LICSTAT-26828 | Denied access for non-administrative users to License Servers grid in dashboards
| ||||
| |||||
| |||||
| LICSTAT-26732 | |||||
Updated list of supported browsers
| |||||
| LICSTAT-26433 | |||||
Dropped support for Debian 11
| |||||
Fixes
| Issue # | Description | |
|---|---|---|
| LICSTAT- | ||
| 27005 | Fixed an issue with not marking outdated version of Agent as updateable | |
| LICSTAT-26875 | ||
| Fixed an issue with cache generation progress calculation for failing servers | ||
| LICSTAT-26855 | Fixed an issue with the Add Widget button being visible | |
| for users that do not own the dashboard | ||
| LICSTAT-26846 | ||
| Fixed an issue with an error occurring when exporting a report | ||
| LICSTAT-26844 | Fixed an issue with a missing Action column on the Features Realtime Sessions grid | |
| LICSTAT-26841 | Fixed an issue with a report title that was too | |
long | ||
| ||
| LICSTAT-26840 | ||
Fixed an issue with | ||
an XLSX filename that was too | ||
long | ||
when exporting a report
| ||
| ||
| LICSTAT-26826 | ||
| Fixed an issue with sorting | ||
| for shared dashboards | ||
| LICSTAT-26825 | Fixed an issue with pagination | |
| for shared dashboards | ||
| LICSTAT-26822 | Fixed an issue with supporting a new version of the CodeMeter license server | |
| LICSTAT-26778 | Fixed an issue with finding the Query Tool path for FlexNet License Manager in License Server Management | |
| LICSTAT-26721 | Fixed an issue with empty values in the Redundant column | |
| on License Servers grid | ||
| LICSTAT-26713 | Fixed an issue with filtering by the Mergeable column on Host Merging Preview grid | |
| LICSTAT-26627 | Fixed an issue with filtering by the Last Connection Time column | |
| LICSTAT-26621 | Fixed an issue with pagination on Host Merging Preview grid | |
| LICSTAT-26590 | Fixed an issue with inconsistent maximum SQL Query size between the User Interface and API | |
| LICSTAT-26568 | Fixed an issue with an incorrect link to Displaying User Directory usernames on the User Interface | |
| LICSTAT-26558 | Fixed an issue with | |
| failing to preserve filter checkbox state after page refresh | ||
| LICSTAT-26504 | Fixed an issue with | |
| displaying a link to user reports when licensing limits | ||
| this action | ||
| LICSTAT-25934 | Fixed an issue with | |
| failing to show the state validation error | ||
| LICSTAT-25741 | Fixed an issue with | |
| failing to preserve filter on License Usage History grid after data refresh |