...
| Tip |
|---|
In addition to learning about the changes in this release, we highly recommend reviewing the License Statistics v7.0 Release Notes if you are upgrading from an older version. |
New features
| Issue # | Description | Only for |
|---|---|---|
| LICSTAT-26820 | Introduced support for Maya HTT license manager | |
| LICSTAT-26737 | Customizable configuration of encrypted connection to MySQL Server |
| ||||
| LICSTAT-26651 | Adding administration reports to Dashboard
|
Enhancements
| Issue # | Description | |||||
| LICSTAT-26704 | Ability to set web server bind address to control possible incoming connections
| |||||
| LICSTAT-26693 | Administration License Servers Uptime Chart for consistency with other Administration reports shows all servers, including the hidden ones. | |||||
| LICSTAT-26630 | Improve token support for Siemens FlexNet licenses to honor the dual nature of the licenses - mutual floating and token | |||||
| LICSTAT-26555 | All CRUD operations on license servers are allowed also in Restricted Access Mode | |||||
| LICSTAT-25382 | Changed user group type from LDAP to User Directory | |||||
| User Interface - Administration Pages Layouts | ||||||
LICSTAT-26191 LICSTAT-25337 LICSTAT-25336 LICSTAT-25335 LICSTAT-25334 LICSTAT-25333 LICSTAT-25332 LICSTAT-25331 | Updated layout for Administration - License Servers | |||||
LICSTAT-25349 LICSTAT-25348 LICSTAT-25347 | Updated layout for Administration - Licensing | |||||
| LICSTAT-25346 | Updated layout for Administration - User Interface | |||||
| LICSTAT-25345 | Updated layout for Administration - SQL Console | |||||
| LICSTAT-25344 | Updated layout for Administration - Data Management | |||||
| LICSTAT-25343 | Updated layout for Administration - Email Server | |||||
| LICSTAT-25342 | Updated layout for Administration - User Directory | |||||
LICSTAT-25341 LICSTAT-25340 | Updated layout for Administration - Accounts | |||||
| LICSTAT-25339 | Updated layout for Administration - Groups | |||||
| LICSTAT-25338 | Updated layout for Administration - Agents | |||||
| LICSTAT-25330 | Updated layout for Administration - Support | |||||
LICSTAT-25329 LICSTAT-25328 | Updated layout for Administration - Custom Applications | |||||
| User Interface | ||||||
| LICSTAT-26617 | Improved spacing and usability of grid inline edit inputs | |||||
| LICSTAT-26613 | Enlarged grid icons for clarity | |||||
| API | ||||||
| LICSTAT-26599 | Authentication API endpoints are only accessible via the POST method
| |||||
| Security | ||||||
LICSTAT-26867 | Updated default TLS protocols and ciphers supported by webserver
| |||||
| LICSTAT-26827 | Executables delivered with License Statistics are signed with X-Formation certificate | |||||
| License Managers | ||||||
| LICSTAT-26362 | Updated Autodesk metadata import structure to handle new column names | |||||
| Architecture | ||||||
| LICSTAT-26960 | Updated MySQL to v8.4.11 | |||||
| LICSTAT-26886 | Updated Java to v21.0.12.1 | |||||
| LICSTAT-26847 | Added validation on application startup to prevent running multiple instances of License Statistics on the same database schema | |||||
| License Statistics Agent | ||||||
| LICSTAT-26827 | Executables delivered with License Statistics Agent are signed with X-Formation certificate | |||||
| Manager | ||||||
| LICSTAT-26706 | Added web server bind address to the License Statistics Manager | |||||
| LICSTAT-26386 | Updated default TLS protocols and ciphers in License Statistics Manager | |||||
| Support | ||||||
| LICSTAT-26444 | Do not log parsing warnings | |||||
| Removed support | ||||||
| LICSTAT-26828Ablity | License Server grid on dashboard is now replaced with proper Administration - License Server grid
| |||||
| LICSTAT-26732 | Update list of supported browsers
| |||||
| LICSTAT-26433 | Drop support for Debian 11
| |||||
Fixes
| Issue # | Description | ||
|---|---|---|---|
| LICSTAT-26876 ? | Agent memory consumption [Wood] | ||
| LICSTAT-26875 ? | Not finished aggregating [Wood] | ||
| LICSTAT-26855 | Fixed an issue with the Add Widget button being visible to dashboard non-owners | ||
| LICSTAT-26846 ? | Fixed an issue with an error when exporting a report | ||
| LICSTAT-26844 | Fixed an issue with a missing Action column on the Features Realtime Sessions grid | ||
| LICSTAT-26841 | Fixed an issue with a too-long report title
| ||
| LICSTAT-26840 ? | Fixed an issue with a too-long XLSX filename when exporting a report
| ||
| LICSTAT-26826 ? | Fixed an issue with sorting on shared dashboards | ||
| LICSTAT-26825 | Fixed an issue with pagination on shared dashboards | ||
| LICSTAT-26822 | Fixed an issue with supporting a new version of the CodeMeter license server | ||
| LICSTAT-26778 | Fixed an issue with finding the Query Tool path for FlexNet License Manager in License Server Management | ||
| LICSTAT-26721 | Fixed an issue with empty values in the Redundant column on License Servers grid | ||
| LICSTAT-26713 | Fixed an issue with filtering by the Mergeable column on Host Merging Preview grid | ||
| LICSTAT-26627 | Fixed an issue with filtering by the Last Connection Time column | ||
| LICSTAT-26621 | Fixed an issue with pagination on Host Merging Preview grid | ||
| LICSTAT-26590 | Fixed an issue with inconsistent maximum SQL Query size between User Interface and API | ||
| LICSTAT-26568 | Fixed an issue with an incorrect link to Displaying User Directory usernames on the User Interface | ||
| LICSTAT-26558 | Fixed an issue with a not preserved filter checkbox state after page refresh | ||
| LICSTAT-26504 | Fixed an issue with showing a link to user reports when licensing limits it | ||
| LICSTAT-25934 | Fixed an issue with not showing the state validation error | ||
| LICSTAT-25741 | Fixed an issue with a not preserved filter on License Usage History grid after data refresh |