...
As of License Statistics v7.0, License Statistics will start as a Trial license type with Licensing Model 2025 rules. All the values displayed on the Licensing page in Administration will be calculated according to Licensing Model 2025 rules.
...
From | To | |||
---|---|---|---|---|
Licensing Model 2013 | Licensing Model 2019 | Licensing Model 2025 | ||
Changing existing license terms after September 2, 2025 requires an upgrade , requires upgrading to Licensing Model 2025. | Changing existing license terms after September 2, 2025 requires an upgrade , requires upgrading to Licensing Model 2025. | Changing existing license terms is possible without limitations.
| ||
Beginning with License Statistics v6.2, some new features will not be available for use with Licensing Model 2013. Existing functionality (implemented prior to v6.2) will continue to work with Licensing Model 2013. | No limitations on access to features introduced after v6.1.x. | Features are limited based on purchasing purchasing the Standard or Pro Plan. | ||
Removing the imported license server does not reduce the imported license server's license usage. | Removing data (license servers or features) does reduce user and license server license usage. | Removing data does not reduce license usage. Disabling/removing license servers may reduce usage; however, you must wait for the user count to drop with time.
| ||
Not available to new customers. | Not available to new customers. | Available to all customers. | ||
Number of actively monitored Realtime License Servers is limited by Realtime License Server license count. | One counter for all license servers. | Number of license servers and hosts are unlimited. | ||
Number of Imported License Servers is limited by Imported License Server license count. | One counter for all license servers. | Number of license servers and hosts are unlimited. | ||
Imported License Servers are calculated using data from the last 3 months. | All license servers are calculated. | Number of license servers and hosts are unlimited. | ||
Separate Realtime and Imported Users usage counting. | One counter for all Users in entire history available for reporting. | Counts only usernames from last 30 days (including Imported Users, Realtime Users, and Denials). Historical users are not counted towards the license limit. | ||
Denials are not counted towards licensing. | One counter for all Users in entire history available for reporting (including Denials). | Counts only usernames from last 30 days (including Imported Users, Realtime Users, and Denials). Historical users are not counted towards the license limit. | ||
Realtime Users are calculated from the last 14 days. | One counter for all Users in entire history available for reporting (including Realtime Users). | Counts only usernames from last 30 days (including Imported Users, Realtime Users, and Denials). Historical users are not counted towards the license limit. | ||
Imported Users are calculated in entire history. | One counter for all Users in entire history available for reporting (including Imported Users). | Counts only usernames from last 30 days (including Imported Users, Realtime Users, and Denials). Historical users are not counted towards the license limit. | ||
Data removal is allowed for data older than the previous calendar year. | Data removal is allowed for data older than the previous calendar year. | Data removal is allowed for data older than the last 30 days. | ||
Username and User-Host licenses are supported. | Username license is supported, and monitored hosts are limited to 125% of the total users allowed for monitoring. The host limit can be lifted by purchasing a High Performance Computing (HPC) add-on, which allows unlimited hosts to be monitored. | Grace Period and Light Restricted Access Mode allow for up to 125% of overuse. | ||
Perpetual license, subscription in special circumstances. | Perpetual license, subscription in special circumstances. | Subscription license, perpetual in special circumstances. | ||
Available for License Statistics v5.x, v6.x and v7.x. | Available for License Statistics v6.x and v7.x. | Available for License Statistics v7.x. |
...
Info |
---|
If Licensing Model 2013 or 2019 is used, the Licensing tab contains a panel that shows the usage values that would be in effect under Licensing Model 2025. Provide these numbers to our sales department in order to receive your new license. |
More For more details about determining license usage are available on dedicated pagesfor your specific Licensing Model, see: