...
Type | Description | License Type | Result in License Statistics v7.x | What to do next? |
---|---|---|---|---|
Issue occurred when starting License Statistics | ||||
Version mismatch | The License Statistics version does not match the license version. | All | License Statistics starts in Restricted Access Mode. | Load a license with a version equal to or higher than your License Statistics version. |
Maintenance expired | The License Statistics version is newer than the maintenance expiration date in the license. | All | License Statistics starts in Restricted Access Mode. | Load a license with active maintenance. |
License expired | Historical data prior to the date when the trial was started exists in the database. | Trial | License Statistics starts in Restricted Access Mode | Load a commercial license. Start a Trial license with an empty database. |
License expiration date has been exceeded. | Trial Subscription Test | License Statistics starts in Restricted Access Mode. | Load a license with an active expiration time. Load a Perpetual license. | |
User limit exceeded | Number of users in the database exceeds the license limit
| All | License Statistics starts under a Grace Period. | Load a license with a higher user limit. Wait for the user count to drop. |
Number of users in the database exceeds the license limit
| All | License Statistics starts in Light Restricted Access Mode. | Load a license with a higher user limit. Disable license servers (optional). Wait for the user count to drop. | |
Number of users in the database exceeds the license limit
| All | License Statistics starts in Restricted Access Mode. | Load a license with a higher user limit. Disable license servers (optional). Wait for the user count to drop. | |
Issue occurred when running License Statistics | ||||
Maintenance expired | License server was created or updated to a version higher than the last monitored version before the maintenance expiration date was exceeded. | All | Data from querying is skipped. License server status changes to "Offline." | Revert the license server to a version with a date prior to maintenance expiration. Load a license with active maintenance. |
License expired | License expiration date has passed. | Trial Subscription Test | License Statistics switches to Restricted Access Mode. | Load a license with an active expiration time. Load a Perpetual license. |
User limit exceeded | Number of users in the database exceeds the license limit
| All | License Statistics starts in the Grace Period. | Load a license with a higher user limit. Disable some license servers to reduce load. Remove some data (e.g., feature or server). |
Number of users in the database exceeds the license limit
| All | License Statistics starts in Light Restricted Access Mode. | Load a license with a higher user limit. Disable some license servers to reduce load. Remove some data (e.g., feature or server).
| |
Number of users in the database exceeds the license limit
| All | License Statistics starts in Restricted Access Mode. | Load a license with a higher user limit.Disable some license servers to reduce load. Remove some data (e.g., feature or server).
| |
License Harvesting agents limit exceeded | One or more new agents were added to License Harvesting Agent group, but there are no more available licenses. | All | Harvesting does not start on the new agents. Agent reports "No License" in the Harvest column on the Agents grid in the License Statistics UI. | Load a license with higher user limit. Remove other agents from License Harvesting groups to free license(s). |
Normally, License Statistics prevents issues from occurring upon runtime, but the following issue may occur in rare cases, such as when anetwork license is changed on the license server. | ||||
Version mismatch | The License Statistics version does not match the license version. | All | License Statistics switches to Restricted Access Mode. | Load a license with a version equal to or higher than your License Statistics version. |
...