...
Issue # | Description |
---|---|
User Interface | |
LICSTAT-24638 | Updated ExtJS to v7.9 |
LICSTAT-24459 | Used browser cache instead of local storage to avoid quota exceeded |
Manager | |
LICSTAT-24444 | Updated vulnerable libraries |
LICSTAT-24351 | Used xflicstat-cli for storage backup |
LICSTAT-24350 | Used xflicstat-cli for support file generation |
LICSTAT-24182 | Changed LDAP labels to User Directory |
Agent | |
LICSTAT-24691 | Updated vulnerable libraries |
Installer | |
LICSTAT-24507 | Updated installers' exit dialog |
LICSTAT-24398 | The product name instead of the vendor name is used in the signature description |
Service/Daemon | |
LICSTAT-24280 | Changed signals to manage service components |
LICSTAT-24111 | Refactored embedded MySQL process management |
...
Issue # | Description |
---|---|
LICSTAT-24640 ? | Fixed an issue with a double column on the SQL console for aggregate functions |
LICSTAT-24632 | Fixed an issue with invalid form fields alignment |
LICSTAT-24580 ? | Fixed an issue with ignoring the Agent errors and warnings occasionally |
LICSTAT-24439 | Fixed an issue with the missing SBOM for the Agent service |
LICSTAT-24276 ? | Fixed an issue with the License Statistics Manager failing to complete the database dump on a heavily utilized environment |
LICSTAT-24447 ? | Fixed an issue with Agent update error not being cleaned after recovery |
...