...
| Type | Description | License Type | Result in License Statistics v6.x | What to do next? |
|---|---|---|---|---|
| Issue occurred when starting License Statistics | ||||
| Version mismatch | The License Statistics version does not match the license version. | All | License Statistics starts in restricted access mode. | Load a license with a version equal to or higher than License Statistics has. |
| Maintenance expired | The License Statistics version is newer than the maintenance expiration date in the license. | All | License Statistics starts in restricted access mode. | Load a license with active maintenance. |
| License expired | Historical data prior to the date when the trial was started exists in the database. | Trial | License Statistics starts in restricted access mode | Load a commercial license. Start a Trial license with an empty database. |
License expiration date has been exceeded. | Trial University Test | License Statistics starts in restricted access mode. | Load a license with an active expiration time. Load a Perpetual license. | |
| User limit exceeded | Number of users in the database exceeds the license limit. | Perpetual Test | License Statistics starts in restricted access mode. | Load a license with a higher user limit. Remove some data (e.g., feature or server). |
| Host limit exceeded | Number of hosts in the database exceeds 125% of the user limit. | Perpetual Test | License Statistics starts in restricted access mode. | Load a license with a higher user limit. Purchase a High Performance Computing (HPC) add-on to allow unlimited hosts to be monitored. |
| License server limit exceeded | Number of license servers with imported data in the database exceeds the license limit. | Perpetual Test | License Statistics starts in restricted access mode. | Load a license with a higher license server limit. Remove some data (e.g., feature or server). |
| Issue occurred when running License Statistics | ||||
| Maintenance expired | License server was created or updated to a version higher than the last monitored version before the maintenance expiration date was exceeded. | All | Data from querying is skipped. License server status changes to "Offline." | Revert the license server to a version with a date prior to maintenance expiration. Load a license with active maintenance. |
| License expired | License expiration date has passed. | Trial University Test | License Statistics switches to restricted access mode. | Load a license with an active expiration time. Load a Perpetual license. |
| User limit exceededabout to exceed | While monitoring the license server, the number of users to save exceeds the user license count limit. | Perpetual Test | Data from querying is skipped. License server status changes to "Offline." Notification about the incident is sent (if configured). | Load a license with a higher user limit. Disable some license servers to reduce load. Remove some data (e.g., feature or server). |
| Host limit exceededabout to exceed | While monitoring the license server, the number of hosts to save exceeds 125% of the user license count limit. | Perpetual Test | Data from querying is skipped. License server status changes to "Offline." Notification about the incident is sent (if configured). | Load a license with a higher user limit. Disable some license servers to reduce load. Remove some data (e.g., feature or server). Purchase a High Performance Computing (HPC) add-on to allow unlimited hosts to be monitored. |
| License server limit exceededabout to exceed | One or more new realtime license servers were created, but there are no more available licenses. | Perpetual Test | Monitoring does not start. License server status changes to "License Exceeded." | Load a license with a higher license server limit. Disable/remove other license servers to free the license. |
| Tried to import data to the new license server, but all licenses are consumed already. | Perpetual Test | Data is not imported. | Load a license with higher license server limit. Disable/remove other license server(s) to free the license. | |
| License Harvesting agents limit exceeded | One or more new agents were added to License Harvesting Agent group, but there are no more available licenses. | Perpetual Test | Harvesting does not start on the new agents. Agent reports "No License" in Application to Harvest column on Agents grid. | Load a license with higher License Harvesting agents limit. Remove other agents from License Harvesting groups to free license(s). |
| Normally, License Statistics prevents the following issues from occurring upon runtime, but they may occur in rare case, such as when anetwork license is changed on the license server. | ||||
| Version mismatch | The License Statistics version does not match the license version. | All | License Statistics switches to restricted access mode. | Load a license with a version equal to or higher than License Statistics has. |
| User limit exceeded | Number of users in the database exceeds the license limit. | Perpetual Test | License Statistics switches to restricted access mode. | Load a license with a higher user limit. Remove some data (e.g., feature or server). |
| Host limit exceeded | Number of hosts in the database exceeds 125% of the user limit. | Perpetual Test | License Statistics switches to restricted access mode. | Load a license with a higher user limit. Remove some data (e.g., feature or server). Purchase a High Performance Computing (HPC) add-on to allow unlimited hosts to be monitored. |
| License server limit exceeded | Number of license servers with imported data in the database exceeds the license limit. | Perpetual Test | License Statistics switches to restricted access mode. | Load a license with a higher license server limit. Remove some imported license servers. |
...