License Statistics version 6.24 includes the new features, enhancements and fixes detailed below. Most of these improvements were made in response to customer feedback. For more information on how we incorporate customer feedback into our development process, see Customer-driven development.
In addition to learning about the changes in this release, we highly recommend reviewing the License Statistics v6.18 Release Notes if you are upgrading from an older version.
New features
Issue # | Description | Licensing Model 2019 |
---|---|---|
LICSTAT-23838 | Added ability to import CimLM log files | |
LICSTAT-23740 | Added support for MySQL v8.4 | |
LICSTAT-23572 | Introduced SBOM (Software Bill of Materials) policy | |
LICSTAT-23563 | Redesigned removal of license servers and features |
Enhancements
Issue # | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LICSTAT-23954 LICSTAT-23940 LICSTAT-23725 | Improved consistency of report columns:
| ||||||||||||||||||||||||||
LICSTAT-23761 | Extended User properties:
| ||||||||||||||||||||||||||
LICSTAT-23595 | Renamed LDAP to User Directory | ||||||||||||||||||||||||||
LICSTAT-23370 | Set default ordering for all reports to avoid issues such as intermittently erroneous pagination results | ||||||||||||||||||||||||||
LICSTAT-23344 | Added Email Address field for user definitions | ||||||||||||||||||||||||||
User Interface | |||||||||||||||||||||||||||
LICSTAT-24094 | Improved contrast of disabled icons on General Information panels | ||||||||||||||||||||||||||
LICSTAT-23939 | Changed dual grid titles on Feature History Comparison report | ||||||||||||||||||||||||||
LICSTAT-23936 | Added ID columns to reservation grids:
| ||||||||||||||||||||||||||
LICSTAT-15682 | Added description tooltips to statistics report columns | ||||||||||||||||||||||||||
API | |||||||||||||||||||||||||||
LICSTAT-23871 | Renamed columns on the export | ||||||||||||||||||||||||||
LICSTAT-23704 | User email property | ||||||||||||||||||||||||||
Manager | |||||||||||||||||||||||||||
LICSTAT-24042 | Removed reference to unused LM-X License Manager client library (liblmx) | ||||||||||||||||||||||||||
License Managers | |||||||||||||||||||||||||||
LICSTAT-23700 | Support Dassault collections enabled without items | ||||||||||||||||||||||||||
Architecture | |||||||||||||||||||||||||||
LICSTAT-23959 | Updated Java to v21.0.5 | ||||||||||||||||||||||||||
Support | |||||||||||||||||||||||||||
LICSTAT-24100 | Add full release notes link to version.txt file | ||||||||||||||||||||||||||
LICSTAT-24099 | Updated copyright to 2025 | ||||||||||||||||||||||||||
LICSTAT-23971 | Extended service logs | ||||||||||||||||||||||||||
LICSTAT-23923 | Improved xflicstat.cfg file validation to fail on duplicated properties | ||||||||||||||||||||||||||
LICSTAT-23921 | Include original xflicstat.cfg to support file | ||||||||||||||||||||||||||
LICSTAT-23706 | Deliver checksums of installers on the download portal | ||||||||||||||||||||||||||
Removed | |||||||||||||||||||||||||||
LICSTAT-23562 | Remove feature-related Action columns from report grids |
Fixes
Issue # | Description |
---|---|
LICSTAT-24141 | Fixed an issue with Features History Reservation route handling for Licensing 2013 |
LICSTAT-24097 | Fixed an issue with failed to load resource error on Features History Comparison report |
LICSTAT-24048 | Fixed an issue with broken Users History Usage page |
LICSTAT-23924 | DB duplicate entry error |