License Statistics version 6.9.1 includes the fixes detailed below. Most of these improvements were made in response to customer feedback. For more information on how we incorporate customer feedback into our development process, see Customer-driven development.
...
| Issue # | Description |
|---|---|
| LICSTAT-18384 | Fixed an issue with blank License Servers Server Visibility page. |
| LICSTAT-18383 | Fixed an issue with error while when deleting a feature. |
| LICSTAT-18377 | Fixed an issue with failure while querying Autodesk Cloud. |
| LICSTAT-18373 | Fixed an issue with failure while loading page failing to load for non-administrator users. |
| LICSTAT-18368 | Fixed an issue with invalid validation message for a datereturning incorrect message after entering invalid date format. |
| LICSTAT-18367 | Fixed an issue with incorrect font on used for charts that were exported to PNG. |
| LICSTAT-18366 | Fixed an issue with unknown error that occurred when inserting data: Duplicate entry for key 'FeatureNameUnique'. |
| LICSTAT-18349 | Fixed an issue with inability to edit license server. |
| LICSTAT-18342 | Fixed an issue with invalid tool-tip on time field suggesting AM/PM formattooltip that stated incorrect format for specifying a time field. |
| LICSTAT-18335 | Fixed an issue with missing proper font on for Edge browser. |
| LICSTAT-18282 | Fixed an issue with unstable Autodesk monitoring. |
| LICSTAT-18168 | Fixed an issue with parsing fragmented lines for Dassault. |
...