...
| Column | Definition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| License Server Name and Vendor | The license server and vendor for the reservation. (This column does not display by default if a specific license server is selected.) | ||||||||||
| Feature Name, Version, and Type | The feature name, version number and type for the reservation. (This column does not display by default if a specific feature is selected.) | ||||||||||
| Type | The type of reservation. License Statistics supports the following reservation types:
The types of reservations listed depends on the license manager. | ||||||||||
| ID | The reservation ID (hidden by default). | ||||||||||
| Pattern | The pattern (taken from the license server) used for the reserved licenses. | ||||||||||
| Total Licenses | The maximum number of licenses that are reserved. | ||||||||||
| Remaining | The number of remaining available reservations of each type. | ||||||||||
| Start | The time the reservation became available for checkout (not the time when the license was checked out). | ||||||||||
| Expiration | The time the reservation will expire. | ||||||||||
| Last Active | The last time at which the reservation was queried from the license server.
|
...
- User
- User Group
- Host
- Host Group
- IP
- Autodesk ID*
| Note | ||
|---|---|---|
| ||
* Due to Autodesk introducing stricter technical measures to actively prevent third-party access to their cloud license data, as of License Statistics v7.0, we are no longer able to provide Autodesk cloud-based license monitoring via their web portal at manage.autodesk.com. (See Autodesk usage monitoring for more details.) Existing Autodesk cloud-based data will be retained; however, until we reintroduce some cloud-based data collection capabilities in a future License Statistics release, new or changed data for Autodesk cloud-based license information will not be collected. |
