...
Issue # | Description | only for Licensing Models | ||
---|---|---|---|---|
LICSTAT-23445 | Introduction of Licensing Model 2025:
| |||
LICSTAT-20206 | Newly designed dashboards allow for individual, permanent dashboard collections per user, independent of device and browser performance improvements. The new dashboard capabilities let you:
| |||
LICSTAT-24760 | Ability to import Sparx System log files | | ||
LICSTAT-24875 | Added support for new platforms
|
Enhancements
Issue # | Description | ||||
---|---|---|---|---|---|
LICSTAT-24953 | Clear offline Agents with Last Connection Time older than or equal to the selected date
| ||||
LICSTAT-24934 | License Statistics Agent versioning policy changes
| ||||
LICSTAT-24068 | Introduced a License Statistics update support policy, including rules describing:
| ||||
LICSTAT-22865 LICSTAT-24148 LICSTAT-24147 | Made improvements to data processing for overall stability, optimization, and performance | ||||
User Interface | |||||
LICSTAT-25001 ? | Changed the background image of the login page | ||||
LICSTAT-24913 | Made improvements to labels | ||||
LICSTAT-24459 | Changed browser cache mechanism | ||||
API | |||||
LICSTAT-24956 ? | Improved performance of Features Sessions History endpoints | ||||
Architecture | |||||
LICSTAT-24934 | Upgraded License Statistics Agent to v25.0.0 | ||||
LICSTAT-25116 LICSTAT-24686 ? | Upgraded LM-X to v6.0.3 | ||||
LICSTAT-25115 | Upgraded Java to v21.0.8 | ||||
License Managers | |||||
LICSTAT-24870 | Disabled support for Autodesk cloud monitoring
| ||||
LICSTAT-24421 | Extended reservations for Dassault license manager
| ||||
Removed features and support | |||||
LICSTAT-25117 ? | Removed support for old browsers:
| ||||
LICSTAT-25003 | Removed Verifying status from License Server Uptime report | ||||
LICSTAT-23743 | Dropped support for MySQL 8.0 | ||||
LICSTAT-24875 | Removed Ubuntu 20.04 support |
...