...
To make reports less cluttered and easier to read, some grid columns are hidden by default across all reports that contain those columns. Default visibility settings are detailed in the following table.
| License Server, Feature, Host and User details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Column | Sub-columns/associated columns | Visible by default | Description | |||||||||||||||||
| License Server | Name | |||||||||||||||||||
| Vendor | ||||||||||||||||||||
| Manager | ||||||||||||||||||||
| ID | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Feature | Name | |||||||||||||||||||
Version | ||||||||||||||||||||
Type | ||||||||||||||||||||
| Collection | ||||||||||||||||||||
| ID | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Expiration | ||||||||||||||||||||
| Host | Name | |||||||||||||||||||
Hostname | ||||||||||||||||||||
ID | ||||||||||||||||||||
IP Address | ||||||||||||||||||||
Description | ||||||||||||||||||||
Quantity | ||||||||||||||||||||
User (includes all User Directory data) | Name | |||||||||||||||||||
| ID | ||||||||||||||||||||
| Description | ||||||||||||||||||||
Username | ||||||||||||||||||||
| Full Name | ||||||||||||||||||||
| Phone Number | ||||||||||||||||||||
| Company | ||||||||||||||||||||
| Department | ||||||||||||||||||||
| Title | ||||||||||||||||||||
| Country | ||||||||||||||||||||
| City | ||||||||||||||||||||
| Postal Code | ||||||||||||||||||||
| Post Office Box | ||||||||||||||||||||
| Street Address | ||||||||||||||||||||
| Province | ||||||||||||||||||||
| Usage details | Column | Sub-columns/associated columns | Visible by default||||||||||||||||||
| Used | Min | Minimum number of concurrently used licenses | ||||||||||||||||||
Min (%) | Avg | Avg (%) | ||||||||||||||||||
Max | ||||||||||||||||||||
Max (%) | ||||||||||||||||||||
Duration | ||||||||||||||||||||
| Duration (%) | ||||||||||||||||||||
| Percentage of the minimum number of licenses used from the total license pool (Used Min / Total Licenses) | ||||||||||||||||||||
Avg | Average number of concurrently used licenses | |||||||||||||||||||
Avg (%) | Percentage of the average number of licenses used from the total license pool (Used Avg / Total Licenses) | |||||||||||||||||||
Max | Maximum number of concurrently used licenses | |||||||||||||||||||
Max (%) | Percentage of the maximum number of licenses used from the total license pool (Used Max / Total Licenses) | |||||||||||||||||||
Duration | Total usage time of all licenses | |||||||||||||||||||
| Duration (%) | Total license usage time, given as a percentage of the summed total monitoring time for all licenses (Used Duration / Total Duration) | |||||||||||||||||||
| Borrowed | Min | Minimum number of concurrently borrowed licenses | ||||||||||||||||||
Min (%) | Percentage of the minimum number of licenses borrowed from the total license pool (Borrowed Min / Total Licenses) | |||||||||||||||||||
Max | Maximum number of concurrently borrowed licenses | |||||||||||||||||||
Max (%) | Percentage of the maximum number of licenses borrowed from the total license pool (Borrowed Max / Total Licenses) | |||||||||||||||||||
Duration | Total length of borrow time for all licenses | |||||||||||||||||||
Duration (%) | Total length of license borrow time as a percentage of the total monitoring time summed for all licenses (Borrowed Duration / Total Duration) | |||||||||||||||||||
| Reserved | Min | Minimum number of concurrently reserved licenses | ||||||||||||||||||
Min (%) | Percentage of the minimum number of licenses reserved from the total license pool (Reserved Min / Total Licenses) | |||||||||||||||||||
Max | Maximum number of concurrently reserved licenses | |||||||||||||||||||
Max (%) | Percentage of the maximum number of licenses reserved from the total license pool (Reserved Max / Total Licenses) | |||||||||||||||||||
| Available | Min | Minimum number of concurrently available licenses | ||||||||||||||||||
Min (%) | Percentage of the minimum number of licenses available in the total license pool (Available Min / Total Licenses) | |||||||||||||||||||
Max | Maximum number of concurrently available licenses | |||||||||||||||||||
Max (%) | Percentage of the maximum number of licenses available in the total license pool (Available Max / Total Licenses) | |||||||||||||||||||
| Total Licenses | Number of licenses in the license pool | |||||||||||||||||||
| Total Duration | Total monitoring time of all licenses | |||||||||||||||||||
| Denials | Number of denied licenses | |||||||||||||||||||
| Used | Number of concurrently used licenses at the moment | |||||||||||||||||||
| Used (%) | Percentage of used licenses in the total license pool (Used / Total Licenses) | |||||||||||||||||||
| Duration | Session length | |||||||||||||||||||
| Borrowed | Number of borrowed licenses (considered as Used) | |||||||||||||||||||
| Reserved | Number of reserved licenses (not considered as Used) | |||||||||||||||||||
| Available | Number of available licenses (Total Licenses - Used - Reserved) | |||||||||||||||||||
| Unavailable | Number of unavailable licenses (Used + Reserved | Borrowed | Min | Min (%) | Max | Max (%) | Duration | Duration (%) | Reserved | Min | Min (%) | Max | Max (%) | Available | Min | Min (%) | Max | Max (%) | ||
Viewing and setting User/Host details
...